Sizing Chart

Women's Size Chart

Size US UK Bust Waist  Hip
XS 2 6 34 28 36
S 4 8 36 30 38
S 6 10 38 32 40
M 8 12 40 34 42
M 10 14 42 36 44
L 12 16 44 38 46
L 14 18 48 40 48
XL 16 20 50 42 51
XL 18 22 52 46 53
XXL 20 24 54 48 55
XXL 22 26 56 50 57

 

Girl's Size Chart

 Size Waist Chest Length
2-3 years old 23 22 23
4-5 years old 25 24 25
6-7 years old 27 26 28
8-9 years old
29
28
31